Benz Confirms Multiple Thick High-Grade Hits Validate and Grow Large-Scale Icon Camp Target
HIGHLIGHTS:
-
Latest Icon drilling continues to validate the modelled wireframes underpinning Benz’s recently released Glenburgh Exploration Target and advance the drill-supported target toward maiden Mineral Resource definition.
The Icon camp is a major component of the Glenburgh Exploration Target, contributing 63–69 Mt at 1.40–1.47 g/t Au for 2.8–3.3 Moz within the broader Glenburgh higher-grade domain Exploration Target of 110–125 Mt at 1.7–1.8 g/t Au for 6.1–7.3 Moz.
The potential quantity and grade of the Exploration Target is conceptual in nature. There has been insufficient exploration to estimate a Mineral Resource and it is uncertain whether further exploration will result in the estimation of a Mineral Resource. Full details are set out in the announcement dated 24 June 2026.
Approximately 80% of the Exploration Target is already drill-defined, assay-supported and wireframed. The current systematic fence-line drilling at Icon continues to support the target wireframes, improve connectivity, add mineralised volume and define high-grade zones as Benz advances toward maiden Mineral Resource definition. -
27m at 15.33 g/t Au from 229m was returned from standout hole 26CN029, stepping out from Icon into the adjacent Apollo area and opening a new high-grade position along the Icon–Apollo trend.
Vancouver, British Columbia–(Newsfile Corp. – June 28, 2026) – Benz Mining Corp (ASX: BNZ) (TSXV: BZ) (“Benz” or the “Company“) is pleased to report ongoing results from its 2026 Icon drill program.
Drilling highlights include:
| • 27m at 15.33 g/t Au from 229m (26CN029) | • 52m at 1.50 g/t Au from 47m (26CN018) |
| • 59m at 2.47 g/t Au from 288m (26CN041) | • 48m at 1.00 g/t Au from 166m (26CN051) |
| • 63m at 1.53 g/t Au from 85m (26CN021) | • 13m at 2.79 g/t Au from 106m (26CN015) |
| • 88m at 1.87 g/t Au from 103m (26CN043) | • 102m at 0.68 g/t Au from 137m (26CN050) |
| • 60m at 0.87 g/t Au from 184m (26CN039) | • 44m at 0.81 g/t Au from 355m (26CN052) |
| • 39m at 1.66 g/t Au from 154m (26CN030) | • 64m at 0.63 g/t Au from 219m (26CN044) |
| • 52m at 0.95 g/t Au from 396m (26CN032) | • 34m at 1.22 g/t Au from 205m (26CN014) |
| • 53m at 0.88 g/t Au from 234m (26CN032) | • 75m at 0.52 g/t Au from 315m (26CN042) |
| • 66m at 1.03 g/t Au from 211m (26CN053) |
Figure 1: Drill section looking east across Icon, 20 m viewing window. Systematic infill drilling continues to support, connect and extend the modelled wireframes underpinning the Icon component of the Glenburgh Exploration Target as Benz advances toward maiden Mineral Resource definition. Previous drilling is shown as grey trace lines.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1818/303224_2637059154ff2a81_002full.jpg
Benz CEO Mark Lynch-Staunton commented:
“The more we drill at Icon, the more we find, and the more confidence we build. Every drill fence completed to date has supported the wireframes underpinning the Exploration Target – and in several areas has extended them – adding mineralised volume, improving continuity and growing high-grade zones within the broader Icon Camp.
“Icon remains firmly on track. The model is holding together, the high-grade zones are growing, and drilling continues to support the Exploration Target as we advance the drill-supported wireframes toward maiden Mineral Resource definition.
“Importantly, Icon is only one part of the Glenburgh story. It represents approximately one-third of the project footprint, with Hurricane and Thunderbolt camps providing major additional upside across the Mining Lease. We continue to drill aggressively at Hurricane and have now mobilised three rigs to Thunderbolt, accelerating the systematic drilling required to drive conversion of the broader Glenburgh Exploration Target toward maiden Mineral Resource definition.”
Summary of Results and Interpretation
The latest Icon Camp results continue to support Benz’s interpretation of Icon as a large gold system made up of broad mineralised zones with high-grade cores developed within them.
The drilling has delivered three important outcomes:
-
Validation of the modelled wireframes
New holes continue to intersect mineralisation within the interpreted wireframes that underpin the Icon component of the Glenburgh Exploration Target. This supports the geological model and increases confidence in the continuity of the mineralised system. -
Improved connectivity and added mineralised volume
Systematic fence-line drilling is linking previously separate mineralised positions, improving continuity between lodes and adding mineralised volume within the broader Icon Camp. This is important for future Mineral Resource definition, as the current program is focused on tightening drill spacing and improving confidence in the model. -
Growth of high-grade zones and extension toward Apollo
Several holes have returned thick, high-grade intercepts, demonstrating that high-grade zones remain open and continue to develop within the broader mineralised system. The standout step-out in 26CN029 also opens a new high-grade position toward Apollo, supporting the potential for the Icon–Apollo trend to form a larger connected mineralised corridor.
Overall, the results show that the Icon model is holding together under systematic drilling. Each completed drill fence has supported the wireframes underpinning the Exploration Target, while also improving continuity, adding mineralised volume and defining high-grade zones. This provides increasing confidence as Benz advances the drill-supported Icon target toward maiden Mineral Resource definition.
Next Steps
Benz is now advancing Glenburgh on two fronts: accelerating systematic drilling across Icon, Hurricane and Thunderbolt, while also progressing the pre-development workstreams required to support future study work.
At Icon, drilling will continue to step through the camp on systematic fence lines to tighten spacing, confirm continuity and define high-grade zones. At Hurricane, aggressive drilling is continuing to validate and extend the second major camp. At Thunderbolt, three rigs have now been mobilised to accelerate testing of the third major camp on the Glenburgh Mining Lease.
In parallel, Benz is progressing metallurgical testwork, processing flowsheet evaluation, geotechnical, hydrogeology, environmental baseline, infrastructure and permitting-related work programs.
Figure 2: Collar Map holes in this announcement.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1818/303224_2637059154ff2a81_003full.jpg
Glenburgh Deposit Geology
The Glenburgh deposit geology is interpreted to comprise muddy pelitic sediments and mafic volcanic rocks metamorphosed to migmatites and amphibolites during the ca. 1990 Ma Glenburgh Orogeny. Within this package of rocks, an extensive sea floor or sub-sea floor alteration system is associated with gold mineralisation.
The core of the mineralised envelope at Glenburgh is defined by a folded sequence of metapelitic rocks interlayered with silica-rich grey chert bands, sulphide and oxide sedimentary iron formations, iron-rich grunerite bearing layers, and tungsten-rich and phosphate bands.
Recrystallisation of gold and other silicate minerals during granulite facies metamorphism is considered responsible for the exceptional metallurgical recoveries reported in the announcement dated 17 June 2026.
Glenburgh – A New Frontier Gold District
The 100%-owned Glenburgh Gold Project is rapidly emerging as a new frontier gold district with multi-million-ounce potential. Located in Western Australia’s Gascoyne region, Glenburgh hosts an 18–20 kilometre mineralised corridor anchored by the large-scale Icon–Apollo trend and the high-grade Zone 126 system.
Glenburgh’s unique combination of thick, bulk-style gold mineralisation (Icon-Apollo) and multiple high-grade underground lenses (Zone 126) positions it as a rare opportunity in the Australian gold sector. With gold prices at record levels, the ability to develop both large-scale open pit and underground operations offers exceptional leverage and growth potential.
Figure 3: Geological overview of the Glenburgh Gold Project.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1818/303224_2637059154ff2a81_004full.jpg
– END –
This announcement has been approved for release by the Board of Benz Mining Corp.
For more information please contact:
Mark Lynch-Staunton
Chief Executive Officer Benz Mining Corp.
E: [email protected]
T: +61 8 6143 6702
About Benz Mining Corp.
Benz Mining Corp. (TSXV: BZ) (ASX: BNZ) is a pure-play gold exploration company dual-listed on the TSX Venture Exchange and Australian Securities Exchange. The Company owns the Eastmain Gold Project in Quebec, and the recently acquired Glenburgh and Mt Egerton Gold Projects in Western Australia.
Benz’s key point of difference lies in its team’s deep geological expertise and the use of advanced geological techniques, particularly in high-metamorphic terrane exploration. The Company aims to rapidly grow its global resource base and solidify its position as a leading gold explorer across two of the world’s most prolific gold regions.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1818/303224_2637059154ff2a81_005full.jpg
For more information, please visit: https://benzmining.com/.
Qualified Person’s Statement (NI 43-101)
The scientific and technical information in this announcement is based on, and fairly represents, information and supporting documentation compiled by Mr Mark Lynch-Staunton, a Member of the Australian Institute of Geoscientists (AIG) (Membership ID: 6918), and a Qualified Person as defined in NI 43-101. Mr Lynch-Staunton is the Chief Executive Officer Benz Mining Corp and has sufficient experience that is relevant to the style of mineralisation and type of deposit under consideration, and to the activity being undertaken, to qualify as a Competent Person as defined in the 2012 Edition of the Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves (the JORC Code). Mr Lynch-Staunton consents to the inclusion in this news release of the matters based on this information in the form and context in which it appears. Mr Lynch-Staunton owns securities in Benz Mining Corp.
Forward-Looking Statements
This news release contains “forward-looking information” or “forward-looking statements” within the meaning of applicable securities legislation (collectively, “forward-looking statements”). Forward-looking statements are based on the beliefs, expectations and opinions of management as at the date of this news release, are made as of the date of this news release, and involve known and unknown risks, uncertainties and other factors. Forward-looking statements in this news release include, but are not limited to, statements with respect to: (i) the nature, scope and results of the Company’s exploration programs; (ii) the potential quantity and grade of the Company’s exploration targets; (iii) the potential for delineation of a Mineral Resource from the Exploration Target; the timing and results of future drilling, metallurgical testwork and geological modelling; the Company’s plans, objectives and expectations with respect to advancing its mineral properties; and the potential for future development of its mineral properties. In certain cases, forward-looking statements can be identified by the use of words such as “plans”, “expects”, “is expected”, “budget”, “scheduled”, “estimates”, “forecasts”, “intends”, “anticipates”, “believes”, “potential” or variations of such words and phrases, or statements that certain actions, events or results “may”, “could”, “would”, “might” or “will” occur or be achieved. Forward-looking statements relating to exploration targets are inherently speculative in nature.
Forward-looking statements are subject to a number of risks, uncertainties and assumptions, including, but not limited to: (i) risks relating to the inherently uncertain nature of mineral exploration and development; (ii) uncertainty in the estimation of Mineral Resources and exploration targets; (iii) the possibility that future exploration results will not be consistent with expectations; (iv) commodity price fluctuations; (v) changes in general economic and market conditions; (vi) the Company’s ability to obtain financing on acceptable terms; (vii) risks related to permitting, environmental regulation and community relations; (viii) operational risks in conducting exploration activities, including weather, equipment failure and access issues; and other risks disclosed in the Company’s continuous disclosure filings available on SEDAR+.
Although the Company believes that the assumptions and expectations reflected in such forward-looking statements are reasonable, no assurance can be given that these assumptions will prove to be correct, and actual results may differ materially from those anticipated. Readers are cautioned not to place undue reliance on forward-looking statements.
The Exploration Target is conceptual in nature; there has been insufficient exploration to estimate a Mineral Resource and it is uncertain whether further exploration will result in the estimation of a Mineral Resource. Accordingly, there can be no assurance that the Exploration Target will be realized or that future exploration will result in any Mineral Resources being identified. The Company does not undertake to update any forward-looking statement except as required by law.
NEITHER THE TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICES PROVIDER (AS THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS RESPONSIBILITY FOR THE ACCURACY OR ADEQUACY OF THIS RELEASE.
APPENDIX 1: DETAILED BREAKDOWN OF EXPLORATION TARGET
| GLENBURGH EXPLORATION TARGET – by deposit and grade domain | |||
| Hurricane Camp | |||
| Basis | Tonnes (Mt) | Grade (g/t Au) | Contained Gold (Moz) |
| High grade | |||
| Drill-constrained (data-driven) | 25 – 28 | 2.50 – 2.72 | 2.0 – 2.5 |
| Conceptual projection | 6 – 7 | 2.50 – 2.72 | 0.5 – 0.6 |
| Subtotal – high grade | 31 – 35 | 2.50 – 2.72 | 2.5 – 3.0 |
| Mineralised halo | |||
| Drill-constrained (data-driven) | 166 – 184 | 0.37 – 0.39 | 2.0 – 2.3 |
| Conceptual projection | 40 – 44 | 0.37 – 0.39 | 0.5 – 0.6 |
| Subtotal – mineralised halo | 206 – 229 | 0.37 – 0.39 | 2.4 – 2.9 |
| TOTAL – Hurricane | 235 – 265 | 0.65 – 0.70 | 5.0 – 5.9 |
| Icon | |||
| Basis | Tonnes (Mt) | Grade (g/t Au) | Contained Gold (Moz) |
| High grade | |||
| Drill-constrained (data-driven) | 54 – 60 | 1.40 – 1.47 | 2.4 – 2.8 |
| Conceptual projection | 8 – 9 | 1.40 – 1.47 | 0.35 – 0.41 |
| Subtotal – high grade | 62 – 69 | 1.40 – 1.47 | 2.8 – 3.3 |
| Mineralised halo | |||
| Drill-constrained (data-driven) | 125 – 139 | 0.28 – 0.29 | 1.1 – 1.3 |
| Conceptual projection | 18 – 20 | 0.28 – 0.29 | 0.16 – 0.19 |
| Subtotal – mineralised halo | 143 – 159 | 0.28 – 0.29 | 1.3 – 1.5 |
| TOTAL – Icon | 205 – 230 | 0.62 – 0.65 | 4.1 – 4.7 |
| Thunderbolt | |||
| Basis | Tonnes (Mt) | Grade (g/t Au) | Contained Gold (Moz) |
| High grade | |||
| Drill-constrained (data-driven) | 3.07 – 3.41 | 1.40 – 1.55 | 0.1 – 0.2 |
| Conceptual projection | 16 – 17 | 1.40 – 1.55 | 0.7 – 0.9 |
| Subtotal – high grade | 19 – 21 | 1.40 – 1.55 | 0.8 – 1.0 |
| Mineralised halo | |||
| Drill-constrained (data-driven) | 4 – 5 | 0.28 – 0.31 | 0.04 – 0.05 |
| Conceptual projection | 21 – 24 | 0.28 – 0.31 | 0.19 – 0.24 |
| Subtotal – mineralised halo | 26 – 29 | 0.28 – 0.31 | 0.2 – 0.3 |
| TOTAL – Thunderbolt | 45 – 50 | 0.75 – 0.83 | 1.1 – 1.3 |
| Glenburgh Exploration Target – reconciliation by camp | |||
| Basis | Tonnes (Mt) | Grade (g/t Au) | Contained Gold (Moz) |
| Hurricane | 235 – 265 | 0.65 – 0.70 | 5.0 – 5.9 |
| Icon | 205 – 230 | 0.62 – 0.65 | 4.1 – 4.7 |
| Thunderbolt | 45 – 50 | 0.75 – 0.83 | 1.1 – 1.3 |
| GLENBURGH EXPLORATION TARGET | 485 – 540 | 0.65 – 0.69 | 10.1 – 12.0 |
Appendix 2: JORC Tables
JORC Code, 2012 Edition – Table 1 report template
Section 1 Sampling Techniques and Data
(Criteria in this section apply to all succeeding sections)
| Criteria | Commentary |
| Sampling techniques |
|
| Drilling techniques |
|
| Drill sample recovery |
|
| Logging |
|
| Sub-sampling techniques and sample preparation |
|
| Quality of assay data and laboratory test |
|
| Verification of sampling and assaying |
|
| Location of data points |
|
| Data spacing and distribution |
|
| Orientation of data in relation to geological structure |
|
| Sample security |
|
| Audits or reviews |
|
Section 2 Reporting of Exploration Results
(Criteria listed in the preceding section also apply to this section)
| Criteria | Commentary |
| Mineral tenement and land tenure status |
|
| Exploration done by other parties |
|
| Geology |
|
| Drill hole Information |
|
| Data aggregation methods |
|
| Relationship between mineralisation widths and intercept lengths |
|
| Diagrams |
|
| Balanced reporting |
|
| Other substantive exploration data |
|
| Further work |
|
Appendix 3: Collar Table. Coordinates system: GDA94/MGA Zone 50
| Hole ID | Easting | Northing | Elevation | Dip | Azimuth | End Depth |
| 26CN001 | 411182 | 7191690 | 300 | 56 | 335 | 684 |
| 26CN002 | 411576 | 7192248 | 304 | 56 | 156 | 585 |
| 26CN005 | 411213 | 7192140 | 300 | 55 | 154 | 366 |
| 26CN004 | 411657 | 7191793 | 304 | 55 | 335 | 660 |
| 26CN008 | 410238 | 7191682 | 296 | 65 | 147 | 505 |
| 26CN007 | 410552 | 7192130 | 296 | 55 | 179 | 402 |
| 26CN006 | 411891 | 7191926 | 311 | 55 | 335 | 600 |
| 26CN013 | 411656 | 7191797 | 304 | 53 | 325 | 585 |
| 26CN011 | 410499 | 7191661 | 297 | 56 | 359 | 450 |
| 26CN010 | 410325 | 7191722 | 297 | 61 | 151 | 605 |
| 26CN009 | 410777 | 7192134 | 297 | 57 | 182 | 336 |
| 26CN039 | 409626 | 7191568 | 296 | 63 | 159 | 528 |
| 26CN019 | 409466 | 7191571 | 295 | 63 | 161 | 600 |
| 26CN017 | 409547 | 7191376 | 296 | 60 | 162 | 150 |
| 26CN022 | 409759 | 7191211 | 298 | 62 | 338 | 528 |
| 26CN016 | 409527 | 7191254 | 297 | 68 | 338 | 402 |
| 26CN015 | 409515 | 7191286 | 297 | 66 | 339 | 354 |
| 26CN014 | 409443 | 7191461 | 295 | 60 | 158 | 450 |
| 26CN040 | 409626 | 7191567 | 296 | 56 | 157 | 468 |
| 26CN037 | 409935 | 7191463 | 297 | 60 | 160 | 105 |
| 26CN056 | 409642 | 7191390 | 296 | 61 | 159 | 200 |
| 26CN055 | 409651 | 7191366 | 296 | 60 | 160 | 102 |
| 26CN053 | 409516 | 7191577 | 295 | 64 | 159 | 600 |
| 26CN035 | 409777 | 7191445 | 297 | 61 | 160 | 324 |
| 26CN052 | 409527 | 7191548 | 295 | 62 | 159 | 600 |
| 26CN034 | 409784 | 7191426 | 297 | 59 | 160 | 284 |
| 26CN033 | 409793 | 7191402 | 297 | 60 | 161 | 204 |
| 26CN050 | 409546 | 7191490 | 295 | 63 | 159 | 426 |
| 26CN051 | 409532 | 7191524 | 295 | 62 | 164 | 588 |
| 26CN049 | 409565 | 7191440 | 296 | 62 | 161 | 480 |
| 26CN048 | 409574 | 7191426 | 296 | 60 | 160 | 312 |
| 26CN032 | 409781 | 7191281 | 298 | 69 | 339 | 522 |
| 26CN047 | 409582 | 7191404 | 296 | 61 | 161 | 270 |
| 26CN046 | 409591 | 7191379 | 296 | 60 | 160 | 204 |
| 26CN045 | 409608 | 7191356 | 296 | 60 | 160 | 120 |
| 26CN031 | 409674 | 7191578 | 296 | 60 | 160 | 552 |
| 26CN044 | 409485 | 7191546 | 295 | 60 | 160 | 600 |
| 26CN030 | 409699 | 7191517 | 297 | 62 | 161 | 360 |
| 26CN043 | 409510 | 7191484 | 295 | 60 | 159 | 450 |
| 26CN029 | 409710 | 7191487 | 297 | 60 | 160 | 450 |
| 26CN042 | 409493 | 7191525 | 295 | 60 | 160 | 580 |
| 26CN028 | 409725 | 7191461 | 297 | 60 | 159 | 384 |
| 26CN041 | 409503 | 7191496 | 295 | 60 | 161 | 552 |
| 26CN027 | 409740 | 7191433 | 297 | 61 | 161 | 168 |
| 26CN025 | 409754 | 7191408 | 297 | 60 | 160 | 102 |
| 26CN021 | 409509 | 7191473 | 295 | 60 | 161 | 450 |
| 26CN024 | 409678 | 7191418 | 296 | 58 | 159 | 150 |
| 26CN023 | 409688 | 7191390 | 296 | 60 | 160 | 120 |
| 26CN020 | 409519 | 7191449 | 295 | 59 | 164 | 282 |
| 26CN018 | 409538 | 7191401 | 296 | 60 | 159 | 204 |
| 26CN059 | 409615 | 7191463 | 296 | 60 | 162 | 354 |
| 26CN060 | 409623 | 7191439 | 296 | 60 | 162 | 324 |
| 26CN036 | 409765 | 7191482 | 297 | 58 | 160 | 402 |
Appendix 4a: High Grade Intercepts
A nominal 0.5g/t Au lower cut off has been applied to results including up to a 5m limit on internal dilution unless otherwise stated. A minimum composite length of 2m is applied.
| Hole ID | From | To | Au (ppm) | Length |
| 26CN001 | 335 | 342 | 0.7 | 7 |
| 26CN001 | 369 | 372 | 0.6 | 3 |
| 26CN001 | 405 | 407 | 0.7 | 2 |
| 26CN001 | 428 | 433 | 1.3 | 5 |
| 26CN001 | 454 | 457 | 3.1 | 3 |
| 26CN001 | 478 | 482 | 1.6 | 4 |
| 26CN001 | 554 | 559 | 1.4 | 5 |
| 26CN001 | 578 | 581 | 1.4 | 3 |
| 26CN001 | 646 | 669 | 0.6 | 23 |
| 26CN001 | 680 | 684 | 2 | 4 |
| 26CN005 | 246 | 253 | 0.8 | 7 |
| 26CN005 | 260 | 268 | 1.6 | 8 |
| 26CN005 | 293 | 298 | 0.8 | 5 |
| 26CN005 | 309 | 322 | 0.6 | 13 |
| 26CN005 | 338 | 341 | 0.9 | 3 |
| 26CN004 | 405 | 407 | 0.8 | 2 |
| 26CN008 | 214 | 216 | 1.2 | 2 |
| 26CN008 | 240 | 242 | 1.2 | 2 |
| 26CN008 | 253 | 271 | 0.6 | 18 |
| 26CN006 | 526 | 533 | 1.7 | 7 |
| 26CN006 | 542 | 545 | 1 | 3 |
| 26CN013 | 558 | 570 | 1.2 | 12 |
| 26CN011 | 368 | 373 | 0.8 | 5 |
| 26CN010 | 183 | 188 | 1.4 | 5 |
| 26CN010 | 198 | 202 | 1 | 4 |
| 26CN010 | 222 | 225 | 1.2 | 3 |
| 26CN010 | 238 | 252 | 0.9 | 14 |
| 26CN010 | 258 | 260 | 0.8 | 2 |
| 26CN010 | 284 | 287 | 0.7 | 3 |
| 26CN009 | 91 | 95 | 1.2 | 4 |
| 26CN009 | 102 | 105 | 0.7 | 3 |
| 26CN039 | 184 | 232 | 1 | 48 |
| 26CN039 | 282 | 290 | 0.6 | 8 |
| 26CN039 | 299 | 307 | 0.7 | 8 |
| 26CN039 | 315 | 323 | 0.7 | 8 |
| 26CN039 | 333 | 341 | 0.6 | 8 |
| 26CN039 | 347 | 356 | 1 | 9 |
| 26CN039 | 377 | 384 | 2 | 7 |
| 26CN039 | 422 | 435 | 0.9 | 13 |
| 26CN019 | 282 | 287 | 0.9 | 5 |
| 26CN019 | 296 | 305 | 0.6 | 9 |
| 26CN019 | 565 | 569 | 0.6 | 4 |
| 26CN017 | 45 | 59 | 0.9 | 14 |
| 26CN017 | 86 | 95 | 0.7 | 9 |
| 26CN022 | 300 | 308 | 0.6 | 8 |
| 26CN022 | 418 | 426 | 0.8 | 8 |
| 26CN022 | 433 | 445 | 1.1 | 12 |
| 26CN016 | 170 | 173 | 0.6 | 3 |
| 26CN016 | 198 | 202 | 0.8 | 4 |
| 26CN016 | 216 | 224 | 0.5 | 8 |
| 26CN016 | 239 | 242 | 0.5 | 3 |
| 26CN016 | 300 | 310 | 0.8 | 10 |
| 26CN015 | 106 | 113 | 5 | 7 |
| 26CN015 | 201 | 203 | 0.6 | 2 |
| 26CN015 | 228 | 232 | 0.7 | 4 |
| 26CN015 | 247 | 249 | 1.1 | 2 |
| 26CN014 | 102 | 120 | 0.7 | 18 |
| 26CN014 | 137 | 148 | 0.8 | 11 |
| 26CN014 | 156 | 158 | 1.1 | 2 |
| 26CN014 | 214 | 216 | 11.5 | 2 |
| 26CN014 | 224 | 227 | 1.9 | 3 |
| 26CN014 | 236 | 239 | 2.7 | 3 |
| 26CN014 | 257 | 266 | 0.7 | 9 |
| 26CN014 | 272 | 289 | 0.9 | 17 |
| 26CN040 | 168 | 179 | 0.7 | 11 |
| 26CN040 | 192 | 194 | 1.9 | 2 |
| 26CN040 | 234 | 241 | 0.9 | 7 |
| 26CN040 | 254 | 268 | 1.1 | 14 |
| 26CN040 | 295 | 301 | 0.5 | 6 |
| 26CN040 | 305 | 312 | 0.5 | 7 |
| 26CN040 | 321 | 338 | 0.7 | 17 |
| 26CN040 | 351 | 358 | 0.8 | 7 |
| 26CN040 | 374 | 376 | 1.6 | 2 |
| 26CN037 | 39 | 41 | 1.5 | 2 |
| 26CN056 | 25 | 27 | 0.6 | 2 |
| 26CN056 | 50 | 55 | 1.2 | 5 |
| 26CN056 | 71 | 77 | 1.2 | 6 |
| 26CN056 | 85 | 90 | 0.7 | 5 |
| 26CN055 | 6 | 11 | 1.1 | 5 |
| 26CN055 | 18 | 22 | 0.8 | 4 |
| 26CN055 | 44 | 46 | 2.3 | 2 |
| 26CN053 | 211 | 214 | 1.5 | 3 |
| 26CN053 | 225 | 228 | 2.8 | 3 |
| 26CN053 | 238 | 241 | 0.8 | 3 |
| 26CN053 | 249 | 258 | 0.9 | 9 |
| 26CN053 | 266 | 277 | 3.6 | 11 |
| 26CN053 | 383 | 390 | 1 | 7 |
| 26CN053 | 441 | 443 | 2.1 | 2 |
| 26CN035 | 18 | 22 | 0.5 | 4 |
| 26CN035 | 54 | 56 | 1.5 | 2 |
| 26CN052 | 192 | 195 | 1.5 | 3 |
| 26CN052 | 206 | 218 | 0.8 | 12 |
| 26CN052 | 253 | 258 | 0.5 | 5 |
| 26CN052 | 299 | 305 | 1.5 | 6 |
| 26CN052 | 324 | 329 | 0.8 | 5 |
| 26CN052 | 371 | 395 | 1 | 24 |
| 26CN034 | 7 | 12 | 0.5 | 5 |
| 26CN034 | 27 | 30 | 0.7 | 3 |
| 26CN050 | 114 | 127 | 1.6 | 13 |
| 26CN050 | 138 | 157 | 1.4 | 19 |
| 26CN050 | 180 | 182 | 0.7 | 2 |
| 26CN050 | 194 | 212 | 1.1 | 18 |
| 26CN050 | 218 | 239 | 0.5 | 21 |
| 26CN050 | 254 | 256 | 0.5 | 2 |
| 26CN050 | 354 | 358 | 1.3 | 4 |
| 26CN051 | 166 | 173 | 0.7 | 7 |
| 26CN051 | 183 | 204 | 1.7 | 21 |
| 26CN051 | 210 | 213 | 1.2 | 3 |
| 26CN051 | 246 | 249 | 0.6 | 3 |
